Mini Countryman 1.5 136ch Automatique/7 Cooper 2023 - 9 985 km 32 670 € dès 534 €/mois Mentions légales
Ford Puma 1.0 EcoBoost mHEV 125ch Automatique/7 St-line x 2023 - 15 961 km 24 670 € dès 404 €/mois Mentions légales
Ford Focus 5P 1.0 EcoBoost mHEV 155ch Manuelle/6 St-line x 2021 - 56 168 km 20 910 € dès 343 €/mois Mentions légales
Toyota Aygo 5P 1.0 VVTi 72ch Automatique/5 X-play 2021 - 29 900 km 14 520 € dès 237 €/mois Mentions légales
Citroen C4 Cactus 1.2 PureTech S&S 110ch Manuelle/6 Feel 2020 - 56 908 km 11 470 € dès 189 €/mois Mentions légales
Peugeot 3008 1.2 PureTech S&S 130ch Automatique/8 Allure 2019 - 46 448 km 20 610 € dès 337 €/mois Mentions légales
Suzuki Swift 5P 1.2 DualJet Hybrid 83ch Manuelle/5 Privilege 2021 - 16 191 km 15 330 € dès 252 €/mois Mentions légales
Peugeot 208 1.2 PureTech S&S 130ch Automatique/8 Gt 2021 - 32 575 km 19 090 € dès 312 €/mois Mentions légales
Toyota C-HR 1.8 Hybrid 122ch Automatique/ Design 2022 - 29 468 km 26 190 € dès 429 €/mois Mentions légales
Ford Puma 1.0 EcoBoost mHEV 125ch Manuelle/6 Titanium 2022 - 23 047 km 20 100 € dès 329 €/mois Mentions légales
Volkswagen Tiguan 1.5 TSI EVO 150ch Manuelle/6 Confortline 2019 - 119 829 km 17 560 € dès 287 €/mois Mentions légales
Citroen C3 1.2 PureTech VTi S&S 82ch Manuelle/5 Graphic 2019 - 25 902 km 11 270 € dès 185 €/mois Mentions légales
Kia Stonic 1.0 T-GDI MHEV 120ch Manuelle/6 Gt line 2022 - 77 307 km 16 550 € dès 271 €/mois Mentions légales
Citroen C3 1.2 PureTech S&S 83ch Manuelle/5 Feel pack 2022 - 11 756 km 13 000 € dès 212 €/mois Mentions légales
Peugeot 3008 1.5 BlueHDI 130ch Manuelle/6 Allure pack 2022 - 32 348 km 24 970 € dès 410 €/mois Mentions légales
Citroen C5 Aircross 1.5 BlueHDI 130ch Manuelle/6 Shine 2022 - 28 940 km 26 190 € dès 429 €/mois Mentions légales
Volkswagen T-Cross 1.0 TSI 95ch Manuelle/5 Lounge 2020 - 60 015 km 18 070 € dès 295 €/mois Mentions légales
Peugeot 208 5P 1.2 PureTech S&S 82ch Manuelle/5 Active 2019 - 64 150 km 10 460 € dès 173 €/mois Mentions légales
Suzuki Swift 5P 1.2 DualJet Hybrid 83ch Manuelle/5 Avantage 2021 - 44 970 km 12 790 € dès 210 €/mois Mentions légales
Opel Crossland X 1.2 Turbo 110ch Manuelle/6 Elegance 2022 - 19 529 km 16 550 € dès 271 €/mois Mentions légales
Peugeot 208 5P 1.2 PureTech S&S 110ch Manuelle/5 Allure 2017 - 71 607 km 10 460 € dès 173 €/mois Mentions légales
Hyundai Tucson 1.6 48V T-GDI MHEV 150ch Automatique/7 Creative 2022 - 28 303 km 28 220 € dès 462 €/mois Mentions légales
Peugeot 108 5P 1.0 VTi Start/Stop 72ch Manuelle/5 Active 2020 - 57 866 km 8 940 € dès 148 €/mois Mentions légales
Citroen C3 Aircross 1.2 PureTech S&S 110ch Automatique/6 Shine 2019 - 86 042 km 11 470 € dès 189 €/mois Mentions légales
Peugeot 2008 1.2 PureTech S&S 100ch Manuelle/6 Allure pack 2022 - 42 349 km 17 560 € dès 287 €/mois Mentions légales
Ford Puma 1.0 EcoBoost mHEV 125ch Automatique/7 St-line x 2023 - 18 430 km 25 680 € dès 420 €/mois Mentions légales
Toyota Aygo 5P 1.0 VVTi 72ch Automatique/5 X-play 2020 - 19 503 km 14 010 € dès 229 €/mois Mentions légales
Ford Focus 5P 1.0 EcoBoost mHEV 155ch Automatique/7 St-line x 2023 - 11 417 km 27 710 € dès 454 €/mois Mentions légales
Peugeot 308 5P 1.2 PureTech 130ch Automatique/8 Gt line 2019 - 54 872 km 17 060 € dès 279 €/mois Mentions légales
Peugeot 308 5P 1.2 PureTech 110ch Manuelle/6 Active 2019 - 74 417 km 11 980 € dès 198 €/mois Mentions légales
Peugeot 208 5P 1.2 PureTech S&S 82ch Manuelle/5 Active 2019 - 70 678 km 10 260 € dès 169 €/mois Mentions légales